1
/
of
1
Product Details
| Type | Refrigerated Prep Table |
| Length (inches) | 30.125 |
| Width (inches) | 60.375 |
| Height (inches) | 36.75 |
| Voltage | 115 |
| Hertz | 60 |
| Amps | 7.8 |
| Phase | 1 |
| Color | Silver |
| Doors | 1 |
| Drawers | 2 |
| Weight (Pounds) | 405 |
| Compressor Warranty | 5 Years |
| Parts and Labor Warranty | 3 Years |
| Residential/Household User Note | True Refrigeration assumes no liability for component failure or damages resulting from installation in non-commercial or residential applications. |
TRUE
SKU : TSSU6016D2-HC
•MFR: TSSU-60-16D-2-HC
PREPARATION TABLE REFRIGERATED 1 SOLID DOOR, 2 DRAWERS, 16 PANS, 60.5"x30"x36.75"H
PREPARATION TABLE REFRIGERATED 1 SOLID DOOR, 2 DRAWERS, 16 PANS, 60.5"x30"x36.75"H
Regular price
$7,708.30/EA
Regular price
$0.00
/EA
Sale price
$7,708.30/EA
Unit price
/
per
Couldn't load pickup availability
Out of stock. An alternative product will be offered.
Product Details
| Type | Refrigerated Prep Table |
| Length (inches) | 30.125 |
| Width (inches) | 60.375 |
| Height (inches) | 36.75 |
| Voltage | 115 |
| Hertz | 60 |
| Amps | 7.8 |
| Phase | 1 |
| Color | Silver |
| Doors | 1 |
| Drawers | 2 |
| Weight (Pounds) | 405 |
| Compressor Warranty | 5 Years |
| Parts and Labor Warranty | 3 Years |
| Residential/Household User Note | True Refrigeration assumes no liability for component failure or damages resulting from installation in non-commercial or residential applications. |
