1
/
of
1
Product Details
| Type | Beer Dispenser |
| Length (inches) | 27.13 |
| Width (inches) | 58.9 |
| Height (inches) | 37 |
| Voltage | 115 |
| Hertz | 60 |
| Amps | 9.1 |
| Phase | 1 |
| Color | Black/Silver |
| Doors | 2 |
| Weight (Pounds) | 335 |
| Compressor Warranty | 5 Years |
| Parts and Labor Warranty | 3 Years |
| Residential/Household User Note | True Refrigeration assumes no liability for component failure or damages resulting from installation in non-commercial or residential applications. |
TRUE
SKU : TDD2-HC
DISPENSER BEER DIRECT DRAW SWING DOOR BLACK X 37 – 58.89 X 27.13
DISPENSER BEER DIRECT DRAW SWING DOOR BLACK X 37 – 58.89 X 27.13
Regular price
$4,732.10 CAD
Regular price
$0.00 CAD
Sale price
$4,732.10 CAD
Unit price
/
per
Dispenser, Beer, Direct Draw, Swing Door Design, Black, 58.89 X 27.13 X 37.0 InchesTrue's direct draw beer dispensers are built to last and provide excellent value. Our dedication to high-quality materials and large refrigeration ensures cooler product temperatures and years of trouble-free service. High-capacity, factory-balanced refrigeration system that keeps cabinet temperatures between 33 and 38 degrees Fahrenheit (0.5 and 3.3 degrees Celsius).
Couldn't load pickup availability
Available online
Product Details
| Type | Beer Dispenser |
| Length (inches) | 27.13 |
| Width (inches) | 58.9 |
| Height (inches) | 37 |
| Voltage | 115 |
| Hertz | 60 |
| Amps | 9.1 |
| Phase | 1 |
| Color | Black/Silver |
| Doors | 2 |
| Weight (Pounds) | 335 |
| Compressor Warranty | 5 Years |
| Parts and Labor Warranty | 3 Years |
| Residential/Household User Note | True Refrigeration assumes no liability for component failure or damages resulting from installation in non-commercial or residential applications. |
