1
/
of
1
Product Details
| Type | Beer Dispenser |
| Length (inches) | 23.5 |
| Width (inches) | 31.25 |
| Height (inches) | 40 |
| Voltage | 115 |
| Hertz | 60 |
| Amps | 3.9 |
| Phase | 1 |
| Color | Black/Silver |
| Doors | 1 |
| Weight (Pounds) | 205 |
| Compressor Warranty | 5 Years |
| Parts and Labor Warranty | 3 Years |
| Residential/Household User Note | True Refrigeration assumes no liability for component failure or damages resulting from installation in non-commercial or residential applications. |
TRUE
SKU : TDD1-HC
DISPENSER BEER DIRECT DRAW SWING DOOR X 39.76 – 23.5 X 31.25
DISPENSER BEER DIRECT DRAW SWING DOOR X 39.76 – 23.5 X 31.25
Regular price
$2,727.28 CAD
Regular price
$0.00 CAD
Sale price
$2,727.28 CAD
Unit price
/
per
Dispenser, Beer, Direct Draw, Swing Door Design, Black, 23.5 X 31.25 X 39.76 InchesTrue's direct draw beer dispensers are built to last and provide excellent value. Our dedication to high-quality materials and large refrigeration ensures cooler product temperatures and years of trouble-free service. High-capacity, factory-balanced refrigeration system that keeps cabinet temperatures between 33 and 38 degrees Fahrenheit (0.5 and 3.3 degrees Celsius).
Couldn't load pickup availability
Out of stock. An alternative product will be offered.
Product Details
| Type | Beer Dispenser |
| Length (inches) | 23.5 |
| Width (inches) | 31.25 |
| Height (inches) | 40 |
| Voltage | 115 |
| Hertz | 60 |
| Amps | 3.9 |
| Phase | 1 |
| Color | Black/Silver |
| Doors | 1 |
| Weight (Pounds) | 205 |
| Compressor Warranty | 5 Years |
| Parts and Labor Warranty | 3 Years |
| Residential/Household User Note | True Refrigeration assumes no liability for component failure or damages resulting from installation in non-commercial or residential applications. |
