1
/
of
1
Product Details
| Type | Refrigerated Prep Table |
| Length (inches) | 30.125 |
| Width (inches) | 48.375 |
| Height (inches) | 36.75 |
| Voltage | 115 |
| Hertz | 60 |
| Amps | 8.6 |
| Phase | 1 |
| Color | Silver |
| Doors | 1 |
| Drawers | 2 |
| Weight (Pounds) | 335 |
| Compressor Warranty | 5 Years |
| Parts and Labor Warranty | 3 Years |
| Residential/Household User Note | True Refrigeration assumes no liability for component failure or damages resulting from installation in non-commercial or residential applications. |
TRUE
SKU : TSSU4812D2-HC
•MFR: TSSU-48-12D-2-HC
PREPARATION TABLE REFRIGERATED 1 SOLID DOORS, 2 DRAWERS, 12 PANS, 48.5"x30"x36.75"H
PREPARATION TABLE REFRIGERATED 1 SOLID DOORS, 2 DRAWERS, 12 PANS, 48.5"x30"x36.75"H
Regular price
$7,334.38/EA
Regular price
$0.00
/EA
Sale price
$7,334.38/EA
Unit price
/
per
Couldn't load pickup availability
Out of stock. An alternative product will be offered.
Product Details
| Type | Refrigerated Prep Table |
| Length (inches) | 30.125 |
| Width (inches) | 48.375 |
| Height (inches) | 36.75 |
| Voltage | 115 |
| Hertz | 60 |
| Amps | 8.6 |
| Phase | 1 |
| Color | Silver |
| Doors | 1 |
| Drawers | 2 |
| Weight (Pounds) | 335 |
| Compressor Warranty | 5 Years |
| Parts and Labor Warranty | 3 Years |
| Residential/Household User Note | True Refrigeration assumes no liability for component failure or damages resulting from installation in non-commercial or residential applications. |
