1
/
of
1
Product Details
| Type | Refrigerated Prep Table |
| Length (inches) | 30.125 |
| Width (inches) | 60.375 |
| Height (inches) | 36.75 |
| Voltage | 115 |
| Hertz | 60 |
| Amps | 7.8 |
| Phase | 1 |
| Color | Silver |
| Doors | 2 |
| Weight (Pounds) | 360 |
| Compressor Warranty | 5 Years |
| Parts and Labor Warranty | 3 Years |
| Residential/Household User Note | True Refrigeration assumes no liability for component failure or damages resulting from installation in non-commercial or residential applications. |
TRUE
SKU : TSSU6016-HC
•MFR: TSSU-60-16-HC
PREPARATION TABLE REFRIGERATED 2 SOLID DOORS, 16 PANS, 60.5"x30"x36.75"H
PREPARATION TABLE REFRIGERATED 2 SOLID DOORS, 16 PANS, 60.5"x30"x36.75"H
Regular price
$5,630.46/EA
Regular price
$0.00
/EA
Sale price
$5,630.46/EA
Unit price
/
per
Couldn't load pickup availability
Available online
Product Details
| Type | Refrigerated Prep Table |
| Length (inches) | 30.125 |
| Width (inches) | 60.375 |
| Height (inches) | 36.75 |
| Voltage | 115 |
| Hertz | 60 |
| Amps | 7.8 |
| Phase | 1 |
| Color | Silver |
| Doors | 2 |
| Weight (Pounds) | 360 |
| Compressor Warranty | 5 Years |
| Parts and Labor Warranty | 3 Years |
| Residential/Household User Note | True Refrigeration assumes no liability for component failure or damages resulting from installation in non-commercial or residential applications. |
