1
/
de
1
Détails du produit
| Type | Refrigerated Prep Table |
| Length (inches) | 30.125 |
| Width (inches) | 48.375 |
| Height (inches) | 36.75 |
| Voltage | 115 |
| Hertz | 60 |
| Amps | 8.6 |
| Phase | 1 |
| Color | Silver |
| Doors | 2 |
| Weight (Pounds) | 310 |
| Compressor Warranty | 5 Years |
| Parts and Labor Warranty | 3 Years |
| Residential/Household User Note | True Refrigeration assumes no liability for component failure or damages resulting from installation in non-commercial or residential applications. |
TRUE
SKU : TSSU4812-HC
•MFR: TSSU-48-12-HC
TABLE DE PRÉPARATION RÉFRIGÉRÉE 2 PORTES SOLIDES, 12 PANS, 48.5"X30"X36.75"H
TABLE DE PRÉPARATION RÉFRIGÉRÉE 2 PORTES SOLIDES, 12 PANS, 48.5"X30"X36.75"H
Prix habituel
$5,185.10/CH
Prix habituel
$0.00
/CH
Prix promotionnel
$5,185.10/CH
Prix unitaire
/
par
Impossible de charger la disponibilité du service de retrait
En stock
Détails du produit
| Type | Refrigerated Prep Table |
| Length (inches) | 30.125 |
| Width (inches) | 48.375 |
| Height (inches) | 36.75 |
| Voltage | 115 |
| Hertz | 60 |
| Amps | 8.6 |
| Phase | 1 |
| Color | Silver |
| Doors | 2 |
| Weight (Pounds) | 310 |
| Compressor Warranty | 5 Years |
| Parts and Labor Warranty | 3 Years |
| Residential/Household User Note | True Refrigeration assumes no liability for component failure or damages resulting from installation in non-commercial or residential applications. |
